[Client Name]
Cricket Debt Counseling Session Information
Last seen: 1 day, 35 minutes ago
LB
Budget Information
Financials entered by [Client Name/Counselor] on November 30, 12:40 pm.
Reason for financial difficulty: Job loss
Reason for considering bankruptcy: None given
Number in household: N/A
Income
| Income Type | Source | How Often | Amount | Per Month |
|---|---|---|---|---|
| Salary/wages from job | Waitress | Every two weeeks | 285 | 618 |
| Other income | Cleaning | Weekly | 35 | 152 |
| Totaly Monthly Income | 769 | |||
Expenses
| Expenses | Monthly Payment |
|---|---|
| Fixed Expenses | |
| Rent | 400 |
| Car insurance Car insurance but no transportation expense reported. |
175 |
| Fixed Expenses Total | 575 |
| Variable Expenses | |
| Electricity | 95 |
| Cable/satellite TV | 100 |
| Water/sewer | 200 |
| Natural gas | 80 |
| Cell phone | 50 |
| Variable Expenses Total | 632 |
| Expense Total | 1207 |
Categorized Expenses
| Max Recommended | Actual Amount | |||
|---|---|---|---|---|
| % | Amount | % | Amount | |
| Housing | 25% | 192 | 52% | 400 |
| Transportation | 15% | 115 | 22.8% | 175 |
| Utilities | 10% | 77 | 52.3% | 402 |
| Electricity | 12.4% | 95 | ||
| Natural gas | 13% | 100 | ||
| Propane | - | - | ||
| Heating oil | - | - | ||
| Water/sewer | 10.5% | 80 | ||
| Garbage | - | - | ||
| Home phone | - | - | ||
| Cell phone | 6.5% | 50 | ||
| Cable/satellite TV | 10% | 77 | ||
| Internet service | - | - | ||
| Other utilities | - | - | ||
| Food | 10% | 77 | 26% | 200 |
| Clothing | 5% | 38 | ||
| Medical | 10% | 77 | ||
| Personal | 5% | 38 | ||
| Entertainment | 77 | |||
| Other | 10% | 77 | 26% | 200 |
| Unsecured debt payments | - | - | ||
| Savings | 10% | 77 | 26% | 200 |
| Expense Total | 100% | 769 | 173.2% | 1,332 |
